← All games
Keno
Pick 1–10 numbers from 1 to 80. The house draws 20. Get paid by how many of yours hit. Casino lottery, no ticket fee.
Picked: 0 / 10
Paytable · pick X, hit Y → multiplier
| Pick | Hits → multiplier |
|---|---|
| Pick 1 | 1→3× |
| Pick 2 | 2→12× |
| Pick 3 | 2→1× · 3→42× |
| Pick 4 | 2→1× · 3→4× · 4→120× |
| Pick 5 | 3→2× · 4→15× · 5→500× |
| Pick 6 | 3→1× · 4→4× · 5→80× · 6→1500× |
| Pick 7 | 4→2× · 5→21× · 6→400× · 7→7000× |
| Pick 8 | 5→12× · 6→90× · 7→1500× · 8→10000× |
| Pick 9 | 5→5× · 6→50× · 7→300× · 8→4000× · 9→25000× |
| Pick 10 | 5→2× · 6→20× · 7→130× · 8→1000× · 9→5000× · 10→100000× |
| House edge ranges 25-30% across pick counts — keno is one of the worst casino games mathematically. Pick 5 has the best return at this paytable. The "100,000× pick 10/10" headline is real but ~1 in 8.9 quintillion. | |